Winsor & Newton Galeria Acrylic Colour 60ml
Winsor & Newton's Galeria Acrylic Paint range is the best acrylic paint for affordability without compromising on quality of pigment, lightfastness and consistency.
Made with high levels of pigment, Winsor & Newton's Galeria Acrylic Paint will satisfy student work as well as professional artwork. Compared to other similar priced brands, paintings created with Winsor & Newton's Galeria Acrylic Paint will not fade, maintaining the original colour for decades, due to the care Winsor & Newton has taken to select pure pigments.
Winsor & Newton's Galeria Acrylic Paint has a smooth consistency and dries to a satin sheen. Experiment and complete your painting with Winsor & Newton's complementing Galeria Meduims and Varnishes.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0347770 Pale Lemon (434) | ||||
0094376971521 | 30 | 47 | 116 | 90 |
EDP: 0347740 Lemon Yellow (346) | ||||
0094376899498 | 30 | 47 | 116 | 82 |
EDP: 0199435 Cadmium Yellow Pale Hue (114) | ||||
0094376913910 | 30 | 47 | 116 | 90 |
EDP: 0347920 Transparent Yellow (653) | ||||
0094376971514 | 30 | 47 | 116 | 80 |
EDP: 0199451 Cadmium Yellow Medium Hue (120) | ||||
0094376913934 | 30 | 47 | 116 | 90 |
EDP: 0199443 Cadmium Yellow Deep Hue (115) | ||||
0094376913927 | 30 | 47 | 116 | 90 |
EDP: 0199419 Cadmium Orange Hue (090) | ||||
0094376913897 | 30 | 47 | 116 | 90 |
EDP: 0199605 Vermilion Hue (682) | ||||
0094376914085 | 30 | 47 | 116 | 90 |
EDP: 0199427 Cadmium Red Hue (095) | ||||
0094376913903 | 30 | 47 | 116 | 90 |
EDP: 0199485 Crimson (203) | ||||
0094376913965 | 30 | 47 | 116 | 90 |
EDP: 0358510 Permanent Alizarin Crimson (466) | ||||
0094376985504 | 30 | 47 | 116 | 82 |
EDP: 0199540 Permanent Rose (502) | ||||
0094376914023 | 30 | 47 | 116 | 78 |
EDP: 0347840 Opera Rose (448) | ||||
0094376971491 | 30 | 47 | 116 | 80 |
EDP: 0199532 Permanent Magenta (488) | ||||
0094376914016 | 30 | 47 | 116 | 82 |
EDP: 0347680 Burgandy (075) | ||||
0094376971538 | 30 | 47 | 116 | 80 |
EDP: 0347810 Pale Violet (444) | ||||
0094376971545 | 30 | 47 | 116 | 88 |
EDP: 0199621 Winsor Violet (728) | ||||
0094376914108 | 30 | 47 | 116 | 90 |
EDP: 0199590 Ultramarine (660) | ||||
0094376914078 | 30 | 47 | 116 | 84 |
EDP: 0347820 Powder Blue (446) | ||||
0094376971552 | 30 | 47 | 116 | 90 |
EDP: 0199477 Cobalt Blue Hue (179) | ||||
0094376913958 | 30 | 47 | 116 | 86 |
EDP: 0199613 Winsor Blue (706) | ||||
0094376914092 | 30 | 47 | 116 | 88 |
EDP: 0347890 Prussian Blue Hue (541) | ||||
0094376972283 | 30 | 47 | 116 | 80 |
EDP: 0199469 Cerulean Blue Hue (138) | ||||
0094376913941 | 30 | 47 | 116 | 90 |
EDP: 0347780 Pale Olive (435) | ||||
0094376971569 | 30 | 47 | 116 | 90 |
EDP: 0347900 Sap Green (599) | ||||
0094376899467 | 30 | 47 | 116 | 90 |
EDP: 0347830 Olive Green (447) | ||||
0094376971620 | 30 | 47 | 116 | 80 |
EDP: 0358490 Hookers Green (311) | ||||
0094376912517 | 30 | 47 | 116 | 80 |
EDP: 0199516 Permanent Green Light (483) | ||||
0094376913996 | 30 | 47 | 116 | 90 |
EDP: 0199524 Permanent Green Middle (484) | ||||
0094376914009 | 30 | 47 | 116 | 90 |
EDP: 0199508 Permanent Green Deep (482) | ||||
0094376913989 | 30 | 47 | 116 | 90 |
EDP: 0199558 Phthalo Green (522) | ||||
0094376914030 | 30 | 47 | 116 | 90 |
EDP: 0347700 Deep Turquoise (232) | ||||
0094376971576 | 30 | 47 | 116 | 80 |
EDP: 0347720 Green Gold (294) | ||||
0094376971507 | 30 | 47 | 116 | 80 |
EDP: 0358440 Buff Titanium (060) | ||||
0094376985528 | 30 | 47 | 116 | 90 |
EDP: 0347760 Naples Yellow (422) | ||||
0094376899481 | 30 | 47 | 116 | 90 |
EDP: 0199639 Yellow Ochre (744) | ||||
0094376914115 | 30 | 47 | 116 | 90 |
EDP: 0358520 Raw Sienna Opaque (553) | ||||
0094376985535 | 30 | 47 | 116 | 90 |
EDP: 0199566 Raw Sienna (552) | ||||
0094376914047 | 30 | 47 | 116 | 90 |
EDP: 0199396 Burnt Sienna (074) | ||||
0094376913873 | 30 | 47 | 116 | 90 |
EDP: 0358450 Burnt Sienna Opaque (077) | ||||
0094376985542 | 30 | 47 | 116 | 90 |
EDP: 0347790 Pale Terracotta (437) | ||||
0094376971583 | 30 | 47 | 116 | 83 |
EDP: 0199401 Burnt Umber (076) | ||||
0094376913880 | 30 | 47 | 116 | 90 |
EDP: 0347800 Pale Umber (438) | ||||
0094376971590 | 30 | 47 | 116 | 90 |
EDP: 0199574 Raw Umber (554) | ||||
0094376914054 | 30 | 47 | 116 | 90 |
EDP: 0358530 Vandyke Brown (676) | ||||
0094376985559 | 30 | 47 | 116 | 83 |
EDP: 0347850 Paynes Grey (465) | ||||
0094376899450 | 30 | 47 | 116 | 85 |
EDP: 0347730 Ivory Black (331) | ||||
0094376899504 | 30 | 47 | 116 | 90 |
EDP: 0358500 Lamp Black (337) | ||||
0094376985566 | 30 | 47 | 116 | 90 |
EDP: 0199493 Mars Black (386) | ||||
0094376913972 | 30 | 47 | 116 | 90 |
EDP: 0347750 Mixing White (415) | ||||
0094376971606 | 30 | 47 | 116 | 90 |
EDP: 0199582 Titanium White (644) | ||||
0094376914061 | 30 | 47 | 116 | 90 |
EDP: 0347710 Gold (283) | ||||
0094376899399 | 30 | 47 | 116 | 90 |
EDP: 0347690 Copper (214) | ||||
0094376971637 | 30 | 47 | 116 | 70 |
EDP: 0347910 Silver (617) | ||||
0094376899412 | 30 | 47 | 116 | 90 |
EDP: 0347880 Process Yellow (537) | ||||
0094376899511 | 30 | 47 | 116 | 90 |
EDP: 0347860 Process Magenta (533) | ||||
0094376899535 | 30 | 47 | 116 | 90 |
EDP: 0347870 Process Cyan (535) | ||||
0094376899528 | 30 | 47 | 116 | 90 |
Galeria Acrylic Colour
Related Items
Made For You Paper Fasteners
The Jasart Made For You Embellishment collection is a fun and easy way to add extra pizazz to all craft projects.
Neolt Desk Trim & Desk Trim Plus Blades
Horizontal guide allows for easy and accurate allignment of material. Rotary blade made from quality steel.
Fabriano Accademia Pads
Fabriano Accademia drawing & sketching paper is made of high quality lignin free and Acid Free cellulose, guaranteeting long conservation over time.
Winsor & Newton Liquin Oleopasto Medium
A quick drying semi-matt medium that retains brush marks, increases thickness and extends oil paint to create impasto and textured effects with touch dry results in 1-6 days.