Winsor & Newton Calligraphy Inks 30ml
Winsor & Newton Calligraphy Inks have been formulated to provide the artist with an unrivalled level of permanence and quality. All the Calligraphy Ink colours have a permanence rating of AA or A. The formulations of the Inks are non waterproof ensuring they are non clogging and have good flow characteristics when used in a Fountain or Dip pen.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0244040 Lemon Yellow (345) | ||||
0094376907155 | 45 | 45 | 60 | 110 |
EDP: 0244090 Winsor Yellow (730) | ||||
0094376907162 | 45 | 45 | 60 | 110 |
EDP: 0244060 Scarlet (601) | ||||
0094376907179 | 45 | 45 | 60 | 110 |
EDP: 0243990 Crimson (203) | ||||
0094376907186 | 45 | 45 | 60 | 104 |
EDP: 0244080 Violet (688) | ||||
0094376907193 | 45 | 45 | 60 | 110 |
EDP: 0244000 Dark Blue (222) | ||||
0094376907216 | 45 | 45 | 60 | 110 |
EDP: 0244050 Light Blue (350) | ||||
0094376907209 | 45 | 45 | 60 | 110 |
EDP: 0244010 Green (289) | ||||
0094376907278 | 45 | 45 | 60 | 100 |
EDP: 0244030 Leaf Green (341) | ||||
0094376907223 | 45 | 45 | 60 | 110 |
EDP: 0244100 Yellow Ochre (744) | ||||
0094376907247 | 45 | 45 | 60 | 110 |
EDP: 0244020 Indian Red (317) | ||||
0094376907254 | 45 | 45 | 60 | 100 |
EDP: 0244070 Sepia (609) | ||||
0094376907261 | 45 | 45 | 60 | 110 |
EDP: 0243980 Blue Black (034) | ||||
0094376907230 | 45 | 45 | 60 | 110 |
EDP: 0243970 Black (030) | ||||
0094376907285 | 45 | 45 | 60 | 104 |
EDP: 0244110 Black (Matt) (030) | ||||
0094376907315 | 45 | 45 | 60 | 120 |
EDP: 0244140 White (Matt) (702) | ||||
0094376907322 | 45 | 45 | 60 | 120 |
EDP: 0244130 Silver (Metallic) (617) | ||||
0094376907308 | 45 | 45 | 60 | 109 |
EDP: 0244120 Gold (Metallic) (283) | ||||
0094376907292 | 45 | 45 | 60 | 111 |
Winsor & Newton Calligraphy Inks
Related Items
Winsor & Newton Calligraphy Ink Sets
Winsor & Newton Calligraphy Ink Sets contain everything you need in an attractive presented set.