Liquitex Basics Acrylic Colour 400ml
- Thick, creamy with satin finish good pigment load
- Retains peaks and brush strokes, ideal for learning color theory and color mixing
- Intermixable with Liquitex Professional Acrylic Paint Colors and Mediums *Conforms to ASTM D4236, safe for educational use
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0401588 Primary Yellow | ||||
3013642204085 | ||||
EDP: 0401590 Primary Red | ||||
3013642204092 | ||||
EDP: 0401592 Primary Blue | ||||
3013642204108 | ||||
EDP: 0401594 Magenta | ||||
3013642206737 | ||||
EDP: 0401596 Cadmium Red Deep Hue | ||||
3013642206744 | ||||
EDP: 0401598 Cadmium Red Medium Hue | ||||
3013642206751 | ||||
EDP: 0401600 Cadmium Red Light Hue | ||||
3013642206768 | ||||
EDP: 0401602 Cadmium Orange Hue | ||||
3013642206775 | ||||
EDP: 0401604 Burnt Sienna | ||||
3013642206799 | ||||
EDP: 0401606 Burnt Umber | ||||
3013642206805 | ||||
EDP: 0401608 Raw Sienna | ||||
3013642206812 | ||||
EDP: 0401610 Yellow Oxide | ||||
3013642206829 | ||||
EDP: 0401612 Cadmium Yellow Medium Hue | ||||
3013642206836 | ||||
EDP: 0401614 Cadmium Yellow Light Hue | ||||
3013642206843 | ||||
EDP: 0401616 Light Green | ||||
3013642206850 | ||||
EDP: 0401618 Bright Aqua Green | ||||
3013642206867 | ||||
EDP: 0401620 Phthalo Green | ||||
3013642206874 | ||||
EDP: 0401622 Ceruleum Blue Hue | ||||
3013642206881 | ||||
EDP: 0401624 Phthalo Blue | ||||
3013642206898 | ||||
EDP: 0401626 Cobalt Blue Hue | ||||
3013642206904 | ||||
EDP: 0401628 Diaxomine Purple | ||||
3013642206911 | ||||
EDP: 0401630 Ultrama Blue | ||||
3013642206928 | ||||
EDP: 0401632 Ivory Black | ||||
3013642206942 | ||||
EDP: 0401634 Titanium White | ||||
3013642206959 | ||||
EDP: 0401636 Cadmium Yellow Deep Hue | ||||
3013642206980 | ||||
EDP: 0401638 Naphthol Crimson | ||||
3013642206997 | ||||
EDP: 0401640 Mars Black | ||||
3013642207000 | ||||
EDP: 0401642 Unbleached Titanium | ||||
3013642207017 | ||||
EDP: 0401644 Gold | ||||
3013642207024 | ||||
EDP: 0401646 Silver | ||||
3013642207031 |