Winsor & Newton Artists' Oil Colour 37ml
Winsor & Newton Artists' Oil Colour is unmatched for its purity, quality and reliability - a success which is reflected in its world-wide reputation amongst professional artists.
Artists' Oil Colour is an oil colour of the highest quality offering the highest level of pigmentation consistent with the broadest handling properties. The use of only the purest pigments ensures the cleanest, brightest colours, which in turn produces the best colour mixtures.
Artists' Oil Colour is renowned for its buttery consistency, that can retain brush or palette knife marks. Alternatively, it can be thinned to give the very finest glazes.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0113817 Lemon Yellow Hue (347) | ||||
0000050939220 | 108 | 40 | 26 | 70 |
EDP: 0114279 Winsor Lemon (722) | ||||
0000050904938 | 108 | 40 | 26 | 70 |
EDP: 0113427 Cadmium Lemon (086) | ||||
0000050904068 | 108 | 40 | 26 | 70 |
EDP: 0282750 Bismuth Yellow (025) | ||||
0094376940251 | 25 | 39 | 106 | 63 |
EDP: 0200260 Transparent Yellow (653) | ||||
0000050730650 | 108 | 40 | 26 | 70 |
EDP: 0114318 Winsor Yellow (730) | ||||
0000050904976 | 108 | 40 | 26 | 70 |
EDP: 0200110 Chrome Yellow Hue (149) | ||||
0000050730445 | 108 | 40 | 26 | 70 |
EDP: 0113493 Cadmium Yellow Pale (118) | ||||
0000050904136 | 108 | 40 | 26 | 70 |
EDP: 0282820 Indian Yellow Deep (320) | ||||
0094376940305 | 25 | 39 | 106 | 76 |
EDP: 0113760 Indian Yellow (319) | ||||
0000050904426 | 108 | 40 | 26 | 70 |
EDP: 0113477 Cadmium Yellow (108) | ||||
0000050904112 | 108 | 40 | 26 | 70 |
EDP: 0200330 Winsor Yellow Deep (731) | ||||
0000050730728 | 108 | 40 | 26 | 70 |
EDP: 0113485 Cadmium Yellow Deep (111) | ||||
0000050904129 | 108 | 40 | 26 | 70 |
EDP: 0113435 Cadmium Orange (089) | ||||
0000050904075 | 108 | 40 | 26 | 70 |
EDP: 0114287 Winsor Orange (724) | ||||
0000050904945 | 108 | 40 | 26 | 70 |
EDP: 0113710 Flesh Tint (257) | ||||
0000050904372 | 108 | 40 | 26 | 70 |
EDP: 0113469 Cadmium Scarlet (106) | ||||
0000050904105 | 108 | 40 | 26 | 70 |
EDP: 0114148 Scarlet Lake (603) | ||||
0000050904792 | 108 | 40 | 26 | 70 |
EDP: 0114295 Winsor Red (726) | ||||
0000050904952 | 108 | 40 | 26 | 70 |
EDP: 0113443 Cadmium Red (094) | ||||
0000050904082 | 108 | 40 | 26 | 70 |
EDP: 0113362 Bright Red (042) | ||||
0000050904006 | 108 | 40 | 26 | 70 |
EDP: 0200320 Winsor Red Deep (725) | ||||
0000050730711 | 108 | 40 | 26 | 70 |
EDP: 0113451 Cadmium Red Deep (097) | ||||
0000050904099 | 108 | 40 | 26 | 70 |
EDP: 0282880 Quinacridone Red (548) | ||||
0094376940367 | 25 | 39 | 106 | 93 |
EDP: 0114033 Permanent Rose (502) | ||||
0000050904686 | 108 | 40 | 26 | 70 |
EDP: 0114106 Rose Dore (576) | ||||
0000050904754 | 108 | 40 | 26 | 70 |
EDP: 0114122 Rose Madder Genuine (587) | ||||
0000050904778 | 108 | 40 | 26 | 70 |
EDP: 0113312 Alizarin Crimson (004) | ||||
0000050903955 | 108 | 40 | 26 | 70 |
EDP: 0200200 Permanent Alizarin Crimson (468) | ||||
0000050730599 | 108 | 40 | 26 | 70 |
EDP: 0282840 Permanent Carmine (479) | ||||
0094376940329 | 25 | 39 | 106 | 76 |
EDP: 0282870 Quinacridone Magenta (545) | ||||
0094376940350 | 25 | 39 | 106 | 76 |
EDP: 0113833 Magenta (380) | ||||
0000050904488 | 108 | 40 | 26 | 70 |
EDP: 0114017 Permanent Magenta (489) | ||||
0000050904662 | 39 | 25 | 106 | 60 |
EDP: 0282860 Purple Madder (543) | ||||
0094376940848 | 25 | 39 | 106 | 76 |
EDP: 0114067 Purple Lake (544) | ||||
0000050904716 | 39 | 25 | 106 | 60 |
EDP: 0113671 Cobalt Violet (192) | ||||
0000050904310 | 39 | 25 | 106 | 83 |
EDP: 0114025 Permanent Mauve (491) | ||||
0000050904679 | 108 | 40 | 26 | 70 |
EDP: 0113906 Mauve (Blue Shade) (400) | ||||
0000050904556 | 108 | 40 | 26 | 70 |
EDP: 0200280 Ultramarine Violet (672) | ||||
0000050730681 | 108 | 40 | 26 | 70 |
EDP: 0200340 Winsor Violet (Dioxazine) (733) | ||||
0000050904969 | 108 | 40 | 26 | 70 |
EDP: 0114041 Prussian Blue (538) | ||||
0000050904693 | 108 | 40 | 26 | 70 |
EDP: 0200150 Indanthrene Blue (321) | ||||
0000050730476 | 108 | 40 | 26 | 70 |
EDP: 0200120 Cobalt Blue Deep (180) | ||||
0000050904273 | 108 | 40 | 26 | 70 |
EDP: 0113728 French Ultramarine (263) | ||||
0000050904389 | 108 | 40 | 26 | 70 |
EDP: 0200270 Ultramarine (Green Shade) (667) | ||||
0000050730667 | 108 | 40 | 26 | 70 |
EDP: 0114245 Winsor Blue (Red Shade) (706) | ||||
0000050904907 | 108 | 40 | 26 | 70 |
EDP: 0200300 Winsor Blue (Green Shade) (707) | ||||
0000050730704 | 108 | 40 | 26 | 70 |
EDP: 0113516 Cerulean Blue (137) | ||||
0000050904150 | 108 | 40 | 26 | 70 |
EDP: 0113621 Cobalt Blue (178) | ||||
0000050904266 | 39 | 25 | 106 | 73 |
EDP: 0200170 Manganese Blue Hue (379) | ||||
0000050730490 | 108 | 40 | 26 | 70 |
EDP: 0200230 Phthalo Turquoise (526) | ||||
0000050730612 | 108 | 40 | 26 | 70 |
EDP: 0113663 Cobalt Turquoise (190) | ||||
0000050904303 | 108 | 40 | 26 | 70 |
EDP: 0282790 Cobalt Turquoise Light (191) | ||||
0094376940275 | 25 | 39 | 106 | 93 |
EDP: 0113647 Cobalt Green (184) | ||||
0000050904280 | 108 | 40 | 26 | 70 |
EDP: 0113419 Cadmium Green Pale (084) | ||||
0000050904051 | 108 | 40 | 26 | 70 |
EDP: 0114253 Winsor Emerald (708) | ||||
0000050904914 | 108 | 40 | 26 | 70 |
EDP: 0114009 Permanent Green Light (483) | ||||
0000050904655 | 108 | 40 | 26 | 70 |
EDP: 0113980 Permanent Green (481) | ||||
0000050904631 | 108 | 40 | 26 | 70 |
EDP: 0113998 Permanent Green Deep (482) | ||||
0000050904648 | 108 | 40 | 26 | 70 |
EDP: 0114172 Terre Verte (637) | ||||
0000050904822 | 108 | 40 | 26 | 70 |
EDP: 0113956 Oxide of Chromium (459) | ||||
0000050904600 | 108 | 40 | 26 | 70 |
EDP: 0200100 Chrome Green Deep Hue (147) | ||||
0000050904198 | 108 | 40 | 26 | 70 |
EDP: 0282780 Cobalt Chromite Green (183) | ||||
0094376941043 | 25 | 39 | 106 | 93 |
EDP: 0114237 Viridian (692) | ||||
0000050904891 | 108 | 40 | 26 | 70 |
EDP: 0200310 Winsor Green (Yellow Shade) (721) | ||||
0000050730735 | 108 | 40 | 26 | 70 |
EDP: 0114261 Winsor Green (720) | ||||
0000050904921 | 108 | 40 | 26 | 70 |
EDP: 0114059 Prussian Green (540) | ||||
0000050904709 | 108 | 40 | 26 | 70 |
EDP: 0114130 Sap Green (599) | ||||
0000050904785 | 108 | 40 | 26 | 70 |
EDP: 0113948 Olive Green (447) | ||||
0000050904594 | 108 | 40 | 26 | 70 |
EDP: 0282810 Green Gold (294) | ||||
0094376940299 | 25 | 39 | 106 | 76 |
EDP: 0113794 Jaune Brilliant (333) | ||||
0000050904457 | 108 | 40 | 26 | 70 |
EDP: 0200190 Naples Yellow Light (426) | ||||
0000050730520 | 39 | 25 | 106 | 116 |
EDP: 0113922 Naples Yellow (422) | ||||
0000050904570 | 108 | 40 | 26 | 70 |
EDP: 0282830 Naples Yellow Deep (425) | ||||
0094376940312 | 25 | 39 | 106 | 76 |
EDP: 0114334 Yellow Ochre Pale (746) | ||||
0000050904990 | 108 | 40 | 26 | 70 |
EDP: 0282950 Yellow Ochre Light (745) | ||||
0094376940411 | 25 | 39 | 106 | 66 |
EDP: 0113744 Gold Ochre (285) | ||||
0000050904402 | 108 | 40 | 26 | 70 |
EDP: 0114326 Yellow Ochre (744) | ||||
0000050904983 | 108 | 40 | 26 | 70 |
EDP: 0114083 Raw Sienna (552) | ||||
0000050904730 | 108 | 40 | 26 | 70 |
EDP: 0114180 Transparent Gold Ochre (646) | ||||
0000050904846 | 108 | 40 | 26 | 70 |
EDP: 0113388 Burnt Sienna (074) | ||||
0000050904020 | 39 | 25 | 106 | 66 |
EDP: 0282920 Transparent Brown Oxide (648) | ||||
0094376940398 | 25 | 39 | 106 | 66 |
EDP: 0282940 Transparent Maroon (657) | ||||
0094376941036 | 25 | 39 | 106 | 76 |
EDP: 0282770 Brown Ochre (059) | ||||
0094376940268 | 25 | 39 | 106 | 66 |
EDP: 0282910 Transparent Red Ochre (647) | ||||
0094376941005 | 25 | 39 | 106 | 66 |
EDP: 0114164 Terra Rosa (635) | ||||
0000050904815 | 108 | 40 | 26 | 70 |
EDP: 0113825 Light Red (362) | ||||
0000050904471 | 39 | 25 | 106 | 80 |
EDP: 0114211 Venetian Red (678) | ||||
0000050904877 | 108 | 40 | 26 | 70 |
EDP: 0113752 Indian Red (317) | ||||
0000050904419 | 108 | 40 | 26 | 70 |
EDP: 0200180 Mars Violet Deep (395) | ||||
0000050730506 | 108 | 40 | 26 | 70 |
EDP: 0282760 Brown Madder (056) | ||||
0094376940855 | 25 | 39 | 106 | 66 |
EDP: 0113396 Burnt Umber (076) | ||||
0000050904037 | 108 | 40 | 26 | 70 |
EDP: 0114203 Vandyke Brown (676) | ||||
0000050904860 | 108 | 40 | 26 | 70 |
EDP: 0282890 Raw Umber Light (557) | ||||
0094376940381 | 25 | 39 | 106 | 66 |
EDP: 0282900 Raw Umber (Green Shade) (558) | ||||
0094376940374 | 25 | 39 | 106 | 66 |
EDP: 0114091 Raw Umber (554) | ||||
0000050904747 | 108 | 40 | 26 | 70 |
EDP: 0113702 Davy's Gray (217 ) | ||||
0000050904341 | 39 | 25 | 106 | 90 |
EDP: 0113524 Charcoal Grey (142) | ||||
0000050904167 | 108 | 40 | 26 | 70 |
EDP: 0113778 Indigo (322) | ||||
0000050904433 | 108 | 40 | 26 | 70 |
EDP: 0113964 Payne's Gray (465) | ||||
0000050904617 | 108 | 40 | 26 | 70 |
EDP: 0113354 Blue Black (034) | ||||
0000050903993 | 108 | 40 | 26 | 70 |
EDP: 0200650 Mars Black (386) | ||||
0000050945702 | 108 | 40 | 26 | 70 |
EDP: 0113786 Ivory Black (331) | ||||
0000050904440 | 108 | 40 | 26 | 70 |
EDP: 0113809 Lamp Black (337) | ||||
0000050904464 | 108 | 40 | 26 | 70 |
EDP: 0282850 Perylene Black (505) | ||||
0094376940336 | 25 | 39 | 106 | 66 |
EDP: 0200160 Iridescent White (330) | ||||
0000050730483 | 108 | 40 | 26 | 70 |
EDP: 0282800 Flake White Hue (242) | ||||
0094376940282 | 25 | 39 | 106 | 91 |
EDP: 0114570 Titanium White (644) | ||||
0000050904839 | 108 | 40 | 26 | 70 |
EDP: 0114588 Zinc White (748) | ||||
0000050905003 | 108 | 40 | 26 | 70 |
EDP: 0200140 Gold (283) | ||||
0000050730513 | 108 | 40 | 26 | 70 |
EDP: 0200240 Renaissance Gold (573) | ||||
0000050730629 | 108 | 40 | 26 | 70 |
EDP: 0200130 Copper (214) | ||||
0000050730452 | 108 | 40 | 26 | 70 |
EDP: 0200090 Bronze (058) | ||||
0000050730438 | 108 | 40 | 26 | 70 |
EDP: 0200220 Pewter (511) | ||||
0000050730605 | 108 | 40 | 26 | 70 |
EDP: 0200250 Silver (617) | ||||
0000050730636 | 108 | 40 | 26 | 70 |
Flake White Hue
Flesh Tint
General Colours
Titanium White
Transparent White
Zinc White
Underpainting White

Learn how to use a glazing medium with oil paint to achieve transparency and luminosity. A way to unify the tones in your painting.

Learn how to create vivid and pure mixes by combining primaries that have the same secondary bias instead of using temperatures.
Knowing how to mix these secondary hue bias will allow you to exploit or avoid colour clashes.

These beautiful browns will advance any artist’s palette.

Learn the difference between impasto and olepsto liquin mediums.Â

Learn how to create flexible layers with different levels of mediums.
Related Items
Winsor & Newton Cotman Brushes Series 888 Short Handled Fan
A range of pure synthetic watercolour brushes of the highest quality. Excellent for blending, softening edges and creating textures.
Winsor & Newton Colourless Art Masking Fluid
A colourless, non-staining liquid composed of rubber latex for masking areas of work needing protection when colour is applied in broad washes.
Liquitex Paint Marker Wide
Water Based, lightfast, permanent colours with precision nibs for ultimate control. 50 Colours available.
Celco Clear Mesh Cases
Celco Clear Mesh Cases ideal for document and stationery storage. Perfect for the home, office, school and important exams