Winsor & Newton Winton Oil Colour 200ml
Winton Oil Colour has been developed to provide the highest quality colours at an affordable price. The application of traditional skills and modern colour chemistry techniques has resulted in a range of carefully selected Winton Oil Colours. This has been achieved by replacing some of the more costly traditional pigments with excellent modern alternatives that give high quality at an economical price.
The Winton range has a more uniform consistency than Artists' Oil Colour and is slightly stiffer. It offers excellent retention of brush and palette knife strokes.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0127767 Lemon Yellow Hue (346) | ||||
094376910377 | 49 | 49 | 218 | 280 |
EDP: 0127640 Cadmium Lemon Hue (087) | ||||
0094376910414 | 49 | 49 | 218 | 270 |
EDP: 0127686 Cadmium Yellow Pale Hue (119) | ||||
094376910438 | 40 | 62 | 220 | 350 |
EDP: 0127698 Chrome Yellow Hue (149) | ||||
0094376910469 | 49 | 49 | 218 | 390 |
EDP: 0127678 Cadmium Yellow Hue (109) | ||||
0094376910483 | 40 | 62 | 220 | 340 |
EDP: 0127680 Cadmium Yellow Deep Hue (115) | ||||
0094376910490 | 49 | 49 | 218 | 310 |
EDP: 0127644 Cadmium Orange Hue (090) | ||||
0094376910513 | 40 | 62 | 220 | 340 |
EDP: 0127727 Flesh Tint (257) | ||||
0094376910551 | 49 | 49 | 218 | 400 |
EDP: 0127832 Scarlet Lake (603) | ||||
0094376910582 | 49 | 49 | 218 | 360 |
EDP: 0127652 Cadmium Red Hue (095) | ||||
0094376910629 | 40 | 62 | 220 | 390 |
EDP: 0127872 Vermilion Hue (682) | ||||
0094376910643 | 49 | 49 | 218 | 410 |
EDP: 0127660 Cadmium Red Deep Hue (098) | ||||
0094376910667 | 40 | 62 | 220 | 310 |
EDP: 0127787 Permanent Rose (502) | ||||
0094376910711 | 49 | 49 | 218 | 350 |
EDP: 0127719 Permanent Crimson Lake (478) | ||||
0094376910742 | 49 | 49 | 218 | 260 |
EDP: 0127610 Permanent Alizarin Crimson (468) | ||||
0094376910001 | 40 | 62 | 220 | 270 |
EDP: 0127771 Magenta (380) | ||||
0094376910049 | 49 | 49 | 218 | 350 |
EDP: 0127717 Cobalt Violet Hue (194) | ||||
0094376910063 | 49 | 49 | 218 | 390 |
EDP: 0127721 Dioxazine Purple (229) | ||||
0094376910087 | 49 | 49 | 218 | 367 |
EDP: 0127694 Cerulean Blue Hue (138) | ||||
0094376910117 | 40 | 62 | 220 | 440 |
EDP: 0127709 Cobalt Blue Hue (179) | ||||
0094376910148 | 40 | 62 | 220 | 389 |
EDP: 0127733 French Ultramarine (263) | ||||
0094376910179 | 40 | 62 | 220 | 340 |
EDP: 0127791 Phthalo Blue (516) | ||||
0094376910193 | 40 | 62 | 220 | 310 |
EDP: 0127806 Prussian Blue (538) | ||||
0094376910216 | 40 | 62 | 220 | 320 |
EDP: 0127723 Emerald Green (241) | ||||
0094376910254 | 49 | 49 | 218 | 460 |
EDP: 0127785 Permanent Green Light (483) | ||||
0094376910278 | 40 | 62 | 220 | 350 |
EDP: 0127696 Chrome Green Hue (145) | ||||
0094376910308 | 49 | 49 | 218 | 400 |
EDP: 0127880 Viridian Hue (696) | ||||
0094376910346 | 40 | 62 | 220 | 293 |
EDP: 0127777 Oxide of Chromium (459) | ||||
0094376910759 | 49 | 49 | 218 | 490 |
EDP: 0127848 Terre Verte (637) | ||||
0094376910773 | 49 | 49 | 218 | 330 |
EDP: 0127830 Sap Green (599) | ||||
0094376910797 | 40 | 62 | 220 | 280 |
EDP: 0127775 Naples Yellow Hue (422) | ||||
0094376910810 | 40 | 62 | 220 | 430 |
EDP: 0127898 Yellow Ochre (744) | ||||
0094376910841 | 40 | 62 | 220 | 330 |
EDP: 0127814 Raw Sienna (552) | ||||
0094376910865 | 40 | 62 | 220 | 260 |
EDP: 0127769 Light Red (362) | ||||
0094376910896 | 40 | 62 | 220 | 380 |
EDP: 0127737 Indian Red (317) | ||||
0094376910919 | 49 | 49 | 218 | 450 |
EDP: 0127628 Burnt Sienna (074) | ||||
0094376910933 | 40 | 62 | 220 | 314 |
EDP: 0127636 Burnt Umber (076) | ||||
094376910964 | 40 | 62 | 220 | 302 |
EDP: 0127864 Vandyke Brown (676) | ||||
0094376910988 | 40 | 62 | 220 | 300 |
EDP: 0127822 Raw Umber (554) | ||||
0094376911008 | 40 | 62 | 220 | 357 |
EDP: 0127783 Payne's Gray (465) | ||||
0094376911022 | 40 | 62 | 220 | 400 |
EDP: 0127741 Ivory Black (331) | ||||
094376911046 | 40 | 62 | 220 | 310 |
EDP: 0127759 Lamp Black (337) | ||||
0094376911060 | 40 | 62 | 220 | 273 |
EDP: 0127725 Flake White Hue (242) | ||||
0094376911183 | 49 | 49 | 218 | 520 |
EDP: 0245930 Soft Mixing White (415) | ||||
0094376915051 | 40 | 62 | 220 | 380 |
EDP: 0127856 Titanium White (644) | ||||
094376886344 | 40 | 62 | 220 | 461 |
EDP: 0127903 Zinc White (748) | ||||
094376911220 | 40 | 62 | 220 | 492 |
Related Items
Winsor & Newton Artisan Impasto Oil Medium
A pigment free, heavy bodied medium for use with Artisan oil colours to create oil painting brush strokes, particularly where heavy built up areas of colour isrequired.
Winsor & Newton Arun Table Easel FSC100
An innovative box easel handcrafted from seasoned Beechwood which comes fully assembled with a design that is easy to transport.
Deskmate Dial-A-Phrase Rubber Dater Stamp
Rubber Date Stamp with Phrases. Use with Deskmate Stamp Pads.
STABILO Navigator
Small and compact liquid ink highlighter with uniform ink application down to the very last drop.