Pebeo Vitrea 160 45ml
Pebeo Vitrea 160 are decorative paints for glassware.
- Format: 45ml pots
- Transparent and deep colours for glass
- Professional grade
- Gloss and frosted shades with remarkable transparency
- Sets after 40 minutes oven-baking at 160°C to become dishwasher safe
- 3 finishes: Gloss, frosted and shimmer
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0950010 Gloss Sun Yellow | ||||
3167861110013 | 66 | 45 | 45 | 45 |
EDP: 0950610 Frost Lemon | ||||
3167861120302 | 67 | 40 | 40 | 40 |
EDP: 0950020 Gloss Saffron Yellow | ||||
3167861110020 | 66 | 45 | 45 | 45 |
EDP: 0950030 Gloss Paprika | ||||
3167861110037 | 66 | 45 | 45 | 45 |
EDP: 0950040 Gloss Pepper Red | ||||
3167861110044 | 66 | 45 | 45 | 45 |
EDP: 0950050 Gloss Indian Red | ||||
3167861110051 | 66 | 45 | 45 | 45 |
EDP: 0950640 Frosted Pink | ||||
3167861120333 | 67 | 40 | 40 | 40 |
EDP: 0058370 Gloss Vivid Pink | ||||
3167861110211 | 45 | 45 | 66 | 66 |
EDP: 0058390 Gloss Light Pink | ||||
3167861110303 | 45 | 45 | 66 | 66 |
EDP: 0950060 Gloss Bengal Pink | ||||
3167861110068 | 66 | 45 | 45 | 45 |
EDP: 0950070 Gloss Amaranthine | ||||
3167861110075 | 66 | 45 | 45 | 45 |
EDP: 0950670 Frost Azure | ||||
3167861120364 | 67 | 40 | 40 | 40 |
EDP: 0950080 Gloss Lazuli | ||||
3167861110082 | 67 | 45 | 45 | 45 |
EDP: 0068430 Gloss Cyan | ||||
3167861110228 | 40 | 40 | 66 | 66 |
EDP: 0950210 Gloss Turquoise | ||||
3167861110112 | 66 | 45 | 45 | 45 |
EDP: 0058400 Gloss Light Blue | ||||
3167861110310 | 45 | 45 | 66 | 66 |
EDP: 0058410 Gloss 45M Lt Green | ||||
3167861110327 | 45 | 45 | 66 | 66 |
EDP: 0950230 Gloss Oriental Green | ||||
3167861110136 | 66 | 45 | 45 | 45 |
EDP: 0950220 Gloss Emerald | ||||
3167861110129 | 66 | 45 | 45 | 45 |
EDP: 0950690 Frosted Anis | ||||
3167861120388 | 67 | 40 | 40 | 40 |
EDP: 0058420 Gloss Light Taupe | ||||
3167861110334 | 45 | 45 | 66 | 66 |
EDP: 0950280 Gloss Earth Brown | ||||
3167861110181 | 67 | 45 | 45 | 45 |
EDP: 0058490 Shimmer Gold | ||||
3167861130677 | 45 | 45 | 66 | 66 |
EDP: 0058480 Shimmer Silver | ||||
3167861130660 | 45 | 45 | 66 | 66 |
EDP: 0950700 Frost Cloud | ||||
3167861120395 | 67 | 40 | 40 | 40 |
EDP: 0950310 Gloss Veil White | ||||
3167861110204 | 68 | 45 | 45 | 45 |
EDP: 0950290 Gloss Ink Black | ||||
3167861110198 | 66 | 45 | 45 | 45 |
Download
Pebeo Vitrea 160 SDS
Related Items
Pebeo Vitrea 160 Relief Outliners 20ml
Use the Vitrea Relief Outliners to outline shapes before filling in with Vitrea 160 glass paints.