Winsor & Newton Griffin Alkyd Oil Colour 37ml
Winsor & Newton Griffin Alkyd Oil Paint is a fast drying oil paint, ideal for outdoor artists, student and class projects. The speed of drying allows the artist to complete a painting in one single session and is touch dry in 24 hours.
Winsor & Newton has carefully formulated this fast drying oil to ensure traditional oil paint techniques such as impasto and glazing can be achieved. Made from oil modified alkyd resin, the Winsor & Newton Griffin Alkyd Oil Paint is slightly more fluid and transparent compared to Artists' Oil Colour and only noticeable by very experienced oil painters.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0145463 Winsor Lemon (722) | ||||
0094376916935 | 25 | 39 | 106 | 53 |
EDP: 0145467 Winsor Yellow (730) | ||||
0094376916690 | 25 | 39 | 106 | 60 |
EDP: 0145391 Cadmium Yellow Light Hue (119) | ||||
884955030141 | 25 | 39 | 106 | 58 |
EDP: 0145399 Cadmium Yellow Hue (109) | ||||
884955029862 | 25 | 39 | 106 | 62 |
EDP: 0145180 Indian Yellow (319) | ||||
0094376916645 | 25 | 39 | 106 | 53 |
EDP: 0145373 Cadmium Yellow Deep Hue (115) | ||||
884955029855 | 25 | 39 | 106 | 58 |
EDP: 0145446 Cadmium Orange Hue (090) | ||||
884955029824 | 25 | 39 | 106 | 58 |
EDP: 0145152 Flesh Tint (257) | ||||
0094376916614 | 25 | 39 | 106 | 66 |
EDP: 0145359 Cadmium Red Light Hue (101) | ||||
884955029848 | 25 | 39 | 106 | 65 |
EDP: 0145357 Cadmium Red Medium Hue (095) | ||||
884955030134 | 25 | 39 | 106 | 58 |
EDP: 0145306 Vermilion Hue (680) | ||||
0094376916911 | 25 | 39 | 106 | 60 |
EDP: 0145465 Winsor Red (726) | ||||
0094376916683 | 25 | 39 | 106 | 53 |
EDP: 0145349 Cadmium Red Deep Hue (098) | ||||
884955029831 | 25 | 39 | 106 | 62 |
EDP: 0145212 Permanent Geranium Lake (480) | ||||
0094376916751 | 25 | 39 | 106 | 53 |
EDP: 0145219 Permanent Alizarin Crimson (468) | ||||
0094376916744 | 25 | 39 | 106 | 53 |
EDP: 0145411 Permanent Rose (501) | ||||
0094376916775 | 25 | 39 | 106 | 60 |
EDP: 0145243 Purple Lake (544) | ||||
0094376916829 | 25 | 39 | 106 | 60 |
EDP: 0145211 Magenta (380) | ||||
0094376916768 | 25 | 39 | 106 | 60 |
EDP: 0145270 Cobalt Violet Hue (194) | ||||
884955030295 | 25 | 39 | 106 | 70 |
EDP: 0145136 Dioxazine Purple (229) | ||||
0094376916607 | 25 | 39 | 106 | 60 |
EDP: 0145170 French Ultramarine (263) | ||||
0094376916621 | 25 | 39 | 106 | 60 |
EDP: 0145285 Ultramarine Green (667) | ||||
0094376916898 | 25 | 39 | 106 | 60 |
EDP: 0145454 Cobalt Blue Hue (179) | ||||
884955029879 | 25 | 39 | 106 | 68 |
EDP: 0145241 Prussian Blue (538) | ||||
0094376916812 | 25 | 39 | 106 | 53 |
EDP: 0145234 Phthalo Blue (514) | ||||
0094376916782 | 25 | 39 | 106 | 53 |
EDP: 0145120 Cerulean Blue Hue (139) | ||||
0094376916577 | 25 | 39 | 106 | 73 |
EDP: 0145238 Phthalo Green (522) | ||||
0094376916805 | 25 | 39 | 106 | 60 |
EDP: 0145462 Viridian Hue (194) | ||||
884955029886 | 25 | 39 | 106 | 60 |
EDP: 0145236 Phthalo Green (Yellow Shade) (521) | ||||
0094376916799 | 25 | 39 | 106 | 53 |
EDP: 0145275 Terre Verte (637) | ||||
0094376916874 | 25 | 39 | 106 | 60 |
EDP: 0145405 Oxide of Chromium (459) | ||||
0094376916720 | 25 | 39 | 106 | 66 |
EDP: 0145413 Permanent Sap Green (503) | ||||
0094376916850 | 25 | 39 | 106 | 53 |
EDP: 0145403 Olive Green (447) | ||||
0094376916713 | 25 | 39 | 106 | 53 |
EDP: 0145215 Naples Yellow Hue (422) | ||||
0094376916706 | 25 | 39 | 106 | 66 |
EDP: 0145314 Yellow Ochre (744) | ||||
0094376916942 | 25 | 39 | 106 | 66 |
EDP: 0145259 Raw Sienna (552) | ||||
0094376916836 | 25 | 39 | 106 | 53 |
EDP: 0145071 Burnt Sienna (074) | ||||
0094376916461 | 25 | 39 | 106 | 60 |
EDP: 0145209 Light Red (362) | ||||
0094376916676 | 25 | 39 | 106 | 60 |
EDP: 0145178 Indian Red (317) | ||||
0094376916638 | 25 | 39 | 106 | 66 |
EDP: 0145089 Burnt Umber (076) | ||||
0094376916478 | 25 | 39 | 106 | 53 |
EDP: 0145291 Vandyke Brown (676) | ||||
0094376916904 | 25 | 39 | 106 | 53 |
EDP: 0145267 Raw Umber (554 ) | ||||
0094376916843 | 25 | 39 | 106 | 53 |
EDP: 0145455 Davy's Gray (217) | ||||
0094376916591 | 25 | 39 | 106 | 60 |
EDP: 0145217 Payne's Gray (465) | ||||
0094376916737 | 25 | 39 | 106 | 60 |
EDP: 0145194 Lamp Black (337) | ||||
0094376916669 | 25 | 39 | 106 | 46 |
EDP: 0145186 Ivory Black (331) | ||||
0094376916652 | 25 | 39 | 106 | 60 |
EDP: 0145213 Mixing White (415) | ||||
0094376916959 | 25 | 39 | 106 | 60 |
EDP: 0145283 Titanium White (644) | ||||
0094376916881 | 25 | 39 | 106 | 66 |
Griffin Alkyd Oil Colour
Related Items
Winsor & Newton Windrush Sketch Box Easel
An easel handcrafted from seasoned Beechwood and ideal for studio or field work with the function to adjust working height and fold down to a box shape.
Artline Supreme Permanent Marker 1.0mm
Artline Supreme permanent markers offer a fun and contemporary design with leading functionality. Ideal for all students and teens needs.
Winsor & Newton Professional Acrylic Varnishes
Varnishes are the final coatings which act as a protective layer over finished artwork. These UV protective agent varnishes are suitable for use with oils and alkyds artwork and dry to an even gloss/matt/satin finish.
Winsor & Newton Liquin Original
A quick drying general purpose, semi gloss medium which speeds drying, improves flow and reduces brush stroke retention.