Winsor & Newton Winton Oil Colour 37ml
Winton Oil Colour has been developed to provide the highest quality colours at an affordable price. The application of traditional skills and modern colour chemistry techniques has resulted in a range of carefully selected Winton Oil Colours. This has been achieved by replacing some of the more costly traditional pigments with excellent modern alternatives that give high quality at an economical price.
The Winton range has a more uniform consistency than Artists' Oil Colour and is slightly stiffer. It offers excellent retention of brush and palette knife strokes.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0114839 Lemon Yellow Hue (346) | ||||
0094376711516 | 25 | 39 | 106 | 56 |
EDP: 0114651 Cadmium Lemon Hue (087) | ||||
0094376910407 | 25 | 39 | 106 | 56 |
EDP: 0114669 Cadmium Yellow Pale Hue (119) | ||||
0094376711387 | 25 | 39 | 106 | 67 |
EDP: 0114716 Chrome Yellow Hue (149) | ||||
0094376910452 | 25 | 39 | 106 | 80 |
EDP: 0114677 Cadmium Yellow Hue (109) | ||||
0094376711349 | 25 | 39 | 106 | 67 |
EDP: 0171481 Cadmium Yellow Deep Hue (115) | ||||
0094376711363 | 25 | 39 | 106 | 68 |
EDP: 0114627 Cadmium Orange Hue (090) | ||||
0094376711295 | 25 | 39 | 106 | 71 |
EDP: 0114774 Flesh Tint (257) | ||||
0094376711462 | 25 | 39 | 106 | 78 |
EDP: 0114952 Scarlet Lake (603) | ||||
0094376910575 | 25 | 39 | 106 | 77 |
EDP: 0114635 Cadmium Red Hue (095) | ||||
0094376711301 | 25 | 39 | 106 | 75 |
EDP: 0114986 Vermilion Hue (682) | ||||
0094376711677 | 25 | 39 | 106 | 83 |
EDP: 0114643 Cadmium Red Deep Hue (098) | ||||
0094376711318 | 25 | 39 | 106 | 69 |
EDP: 0114790 Permanent Geranium Lake (480) | ||||
0094376910681 | 25 | 39 | 106 | 74 |
EDP: 0171512 Permanent Rose (502) | ||||
0094376711585 | 25 | 39 | 106 | 70 |
EDP: 0114758 Permanent Crimson Lake (478) | ||||
0094376910735 | 25 | 39 | 106 | 56 |
EDP: 0114596 Permanent Alizarin Crimson (468) | ||||
0094376909999 | 25 | 39 | 106 | 56 |
EDP: 0114855 Magenta (380) | ||||
0094376711530 | 25 | 39 | 106 | 71 |
EDP: 0114740 Cobalt Violet Hue (194) | ||||
0094376711431 | 25 | 39 | 106 | 76 |
EDP: 0171499 Dioxazine Purple (229) | ||||
0094376711448 | 25 | 39 | 106 | 72 |
EDP: 0114685 Cerulean Blue Hue (138) | ||||
0094376711400 | 25 | 39 | 106 | 86 |
EDP: 0114732 Cobalt Blue Hue (179) | ||||
0094376711424 | 25 | 39 | 106 | 75 |
EDP: 0114782 French Ultramarine (263) | ||||
0094376711479 | 25 | 39 | 106 | 71 |
EDP: 0114871 Phthalo Blue (516) | ||||
0094376711592 | 25 | 39 | 106 | 64 |
EDP: 0114902 Prussian Blue (538) | ||||
0094376711608 | 25 | 39 | 106 | 67 |
EDP: 0114766 Emerald Green (241) | ||||
0094376910247 | 25 | 39 | 106 | 93 |
EDP: 0171504 Permanent Green Light (483) | ||||
0094376711578 | 25 | 39 | 106 | 77 |
EDP: 0114693 Chrome Green Hue (145) | ||||
0094376910292 | 25 | 39 | 106 | 80 |
EDP: 0114994 Viridian Hue (696) | ||||
0094376711691 | 25 | 39 | 106 | 58 |
EDP: 0114889 Oxide of Chromium (459) | ||||
0094376711554 | 25 | 39 | 106 | 100 |
EDP: 0114960 Terre Verte (637) | ||||
0094376711646 | 25 | 39 | 106 | 67 |
EDP: 0114944 Sap Green (599) | ||||
0094376711639 | 25 | 39 | 106 | 57 |
EDP: 0114863 Naples Yellow Hue (422) | ||||
0094376711547 | 25 | 39 | 106 | 85 |
EDP: 0115005 Yellow Ochre (744) | ||||
0094376711707 | 25 | 39 | 106 | 66 |
EDP: 0114910 Raw Sienna (552) | ||||
0094376711615 | 25 | 39 | 106 | 54 |
EDP: 0114847 Light Red (362) | ||||
0094376711523 | 25 | 39 | 106 | 79 |
EDP: 0114805 Indian Red (317) | ||||
0094376711486 | 25 | 39 | 106 | 90 |
EDP: 0114601 Burnt Sienna (074) | ||||
0094376711257 | 25 | 39 | 106 | 64 |
EDP: 0114619 Burnt Umber (076) | ||||
0094376711264 | 25 | 39 | 106 | 59 |
EDP: 0114978 Vandyke Brown (676) | ||||
0094376711660 | 25 | 39 | 106 | 61 |
EDP: 0114928 Raw Umber (554) | ||||
0094376711622 | 25 | 39 | 106 | 67 |
EDP: 0114897 Payne's Gray (465) | ||||
0094376711561 | 25 | 39 | 106 | 80 |
EDP: 0114813 Ivory Black (331) | ||||
0094376711493 | 25 | 39 | 106 | 62 |
EDP: 0114821 Lamp Black (337) | ||||
0094376711509 | 25 | 39 | 106 | 55 |
EDP: 0114504 Flake White Hue (242) | ||||
0094376911152 | 25 | 39 | 106 | 100 |
EDP: 0245920 Soft Mixing White (415) | ||||
0094376915044 | 25 | 39 | 106 | 81 |
EDP: 0114512 Titanium White (644) | ||||
0094376711653 | 25 | 39 | 106 | 86 |
EDP: 0114520 Zinc White (748) | ||||
0094376711714 | 25 | 39 | 106 | 98 |
Related Items
Winsor & Newton Professional Watercolour 37ml
Winsor & Newton Professional Watercolour is the market leader in artists' quality watercolours. Advancements in both pigment technology and production methods produce even brighter, more transparent and more stable colours.
Winsor & Newton Professional Acrylic Effects Mediums
Artists' Acrylic Mediums are suitable for use with Artists' Acrylic Colour to create a variety of textures and effects.
Artline 241 Calligraphy Pen 1.0mm
Acid free, water based pigment ink is water resistant and fade proof. Xylene free.