Liquitex Heavy Body Acrylic 59ml
Bring your creativity to life with Liquitex Heavy Body Acrylic Paint. Experience the thick buttery consistency with a similar outcome to using oil paints. Palette knife and brush strokes are retained once dry, making it the perfect paint for traditional art techniques as well as experimental contemporary styles and mixed media.
- Rich brilliant colours due to its high pigment load.
- Impasto applications are free of cracks and chips and flexible when dry.
- Available in 100 professional colours.
NEW Liquitex Heavy Body Acrylic Cadmium Free:
The world's first non-cadmium acrylic paints with the same performance as cadmium paint. This new range has been rigorously scientifically and artist tested over a 3 year period to ensure they deliver the same quality as cadmium paints in terms of: brightness, colour strength, opacity and clean mixing.
Available in 7 colours, it is also safer for artists to use with less health impact and reduced impact on the environment.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0015230 Cadmium Free Yellow Light (159) NEW | ||||
0887452997207 | 30 | 46 | 138 | 87 |
EDP: 0015240 Cadmium Free Yellow Medium (830) NEW | ||||
0887452997214 | 30 | 46 | 138 | 87 |
EDP: 0015250 Cadmium Free Yellow Deep (163) NEW | ||||
0887452997221 | 30 | 46 | 138 | 87 |
EDP: 0015260 Cadmium Free Orange (720) NEW | ||||
0887452997238 | 30 | 46 | 138 | 87 |
EDP: 0015270 Cadmium Free Red Light (510) NEW | ||||
0887452997245 | 30 | 46 | 138 | 87 |
EDP: 0015280 Cadmium Free Red Medium (151) NEW | ||||
0887452997252 | 30 | 46 | 138 | 87 |
EDP: 0015290 Cadmium Free Red Deep (311) NEW | ||||
0887452997269 | 30 | 46 | 138 | 87 |
EDP: 0424480 Muted Collection Turquoise (503) | ||||
887452995647 | 49 | 34 | 145 | 80 |
EDP: 0424490 Muted Collection Pink (504) | ||||
887452995623 | 49 | 34 | 145 | 80 |
EDP: 0424500 Muted Collection Grey (505) | ||||
887452995630 | 49 | 34 | 145 | 80 |
EDP: 0424510 Muted Collection Violet (502) | ||||
887452995609 | 49 | 34 | 145 | 80 |
EDP: 0424520 Muted Collection Green (501) | ||||
887452995616 | 49 | 34 | 145 | 80 |
EDP: 0384132 Yellow Light Hansa (411) | ||||
0094376921991 | 30 | 46 | 138 | 85 |
EDP: 0384206 Cadmium Yellow Light (160) | ||||
0094376921496 | 30 | 46 | 138 | 95 |
EDP: 0384208 Cadmium Yellow Medium (161) | ||||
0094376921502 | 30 | 46 | 138 | 90 |
EDP: 0384182 Yellow Medium Azo (412) | ||||
0094376922004 | 30 | 46 | 138 | 84 |
EDP: 0384184 Yellow Orange Azo (414) | ||||
0094376922011 | 30 | 46 | 138 | 81 |
EDP: 0384136 Indian Yellow (324) | ||||
0094376943443 | 30 | 46 | 138 | 80 |
EDP: 0384176 Turners Yellow (730) | ||||
0094376922233 | 30 | 46 | 138 | 88 |
EDP: 0384242 Cadmium Orange (150) | ||||
0094376921441 | 30 | 46 | 138 | 94 |
EDP: 0384234 Vivid Red Orange (620) | ||||
0094376922189 | 30 | 46 | 138 | 86 |
EDP: 0384256 Pyrrole Orange (323) | ||||
0094376943436 | 30 | 46 | 138 | 80 |
EDP: 0384260 Cadmium Red Light (152) | ||||
0094376921465 | 30 | 46 | 138 | 90 |
EDP: 0384166 Naphthol Red Light (294) | ||||
0094376921793 | 30 | 46 | 138 | 82 |
EDP: 0384262 Cadmium Red Medium (154) | ||||
0094376921472 | 30 | 46 | 138 | 96 |
EDP: 0384258 Pyrrole Red (321) | ||||
0094376943412 | 30 | 46 | 138 | 80 |
EDP: 0384232 Quinacridone Red (112) | ||||
0094376921366 | 30 | 46 | 138 | 83 |
EDP: 0384214 Quinacridone Crimson (110) | ||||
0094376921359 | 30 | 46 | 138 | 82 |
EDP: 0384168 Alizarin Crimson Hue Permanent (116) | ||||
0094376921397 | 30 | 46 | 138 | 83 |
EDP: 0384230 Quinacridone Red Orange (109) | ||||
0094376921342 | 30 | 46 | 138 | 111 |
EDP: 0384164 Naphthol Crimson (292) | ||||
0094376921786 | 30 | 46 | 138 | 81 |
EDP: 0384254 Pyrrole Crimson (326) | ||||
0094376943467 | 30 | 46 | 138 | 80 |
EDP: 0384222 Deep Magenta (300) | ||||
0094376921809 | 30 | 46 | 138 | 82 |
EDP: 0384108 Light Portrait Pink (810) | ||||
0094376922264 | 30 | 46 | 138 | 95 |
EDP: 0384110 Medium Magenta (500) | ||||
0094376922097 | 30 | 46 | 138 | 87 |
EDP: 0384228 Quinacridone Magenta (114) | ||||
0094376921373 | 30 | 46 | 138 | 82 |
EDP: 0384220 Deep Violet (115) | ||||
0094376921380 | 30 | 46 | 138 | 79 |
EDP: 0384174 Prism Violet (391) | ||||
0094376921960 | 30 | 46 | 138 | 82 |
EDP: 0384240 Quinacridone Blue Violet (118) | ||||
0094376921410 | 30 | 46 | 138 | 82 |
EDP: 0384064 Brilliant Purple (590) | ||||
0094376922158 | 30 | 46 | 138 | 89 |
EDP: 0384156 Dioxazine Purple (186) | ||||
0094376921588 | 30 | 46 | 138 | 83 |
EDP: 0384106 Light Blue Violet (680) | ||||
0094376922219 | 30 | 46 | 138 | 96 |
EDP: 0384244 Cobalt Blue (170) | ||||
0094376921557 | 30 | 46 | 138 | 91 |
EDP: 0384104 Cobalt Blue Hue (381) | ||||
0094376921946 | 30 | 46 | 138 | 92 |
EDP: 0384128 Ultramarine Blue (Green Shade) (380) | ||||
0094376921939 | 30 | 46 | 138 | 91 |
EDP: 0384126 Ultramarine Blue (Red Shade) (382) | ||||
0094376921953 | 30 | 46 | 138 | 91 |
EDP: 0384138 Phthalocyanine Blue (Red Shade) (314) | ||||
0094376943405 | 30 | 46 | 138 | 90 |
EDP: 0384118 Phthalocyanine Blue (Green Shade) (316) | ||||
0094376921854 | 30 | 46 | 138 | 81 |
EDP: 0384210 Indanthrene Blue (322) | ||||
0094376943429 | 30 | 46 | 138 | 80 |
EDP: 0384140 Prussian Blue Hue (320) | ||||
0094376921878 | 30 | 46 | 138 | 88 |
EDP: 0384152 Cerulean Blue Hue (470) | ||||
0094376922080 | 30 | 46 | 138 | 91 |
EDP: 0384218 Cerulean Blue (164) | ||||
0094376921526 | 30 | 46 | 138 | 96 |
EDP: 0384226 Manganese Blue Hue (275) | ||||
0094376921762 | 30 | 46 | 138 | 85 |
EDP: 0384100 Brilliant Blue (570) | ||||
0094376922141 | 30 | 46 | 138 | 88 |
EDP: 0384078 Light Blue Permenant (770) | ||||
0094376922257 | 30 | 46 | 138 | 94 |
EDP: 0384178 Turquoise Deep (561) | ||||
0094376922134 | 30 | 46 | 138 | 93 |
EDP: 0384066 Brilliant Yellow Green (840) | ||||
0094376922288 | 30 | 46 | 138 | 82 |
EDP: 0384130 Vivid Lime Green (740) | ||||
0094376922240 | 30 | 46 | 138 | 110 |
EDP: 0384224 Light Emerald Green (650) | ||||
0094376922196 | 30 | 46 | 138 | 83 |
EDP: 0384172 Light Green Permanent (312) | ||||
0094376921830 | 30 | 46 | 138 | 81 |
EDP: 0384158 Emerald Green (450) | ||||
0094376922073 | 30 | 46 | 138 | 86 |
EDP: 0384160 Green Deep Permanent (350) | ||||
0094376921922 | 30 | 46 | 138 | 83 |
EDP: 0384188 Viridian Hue Transparent (327) | ||||
0094376943474 | 30 | 46 | 138 | 80 |
EDP: 0384120 Phthalocyanine Green (Blue Shade) (317) | ||||
0094376921861 | 30 | 46 | 138 | 84 |
EDP: 0384122 Phthalocyanine Green (Yellow Shade) (319) | ||||
0094376921885 | 30 | 46 | 138 | 82 |
EDP: 0384070 Bright Aqua Green (660) | ||||
0094376922202 | 30 | 46 | 138 | 86 |
EDP: 0384248 Cobalt Teal (172) | ||||
0094376921571 | 30 | 46 | 138 | 90 |
EDP: 0384250 Cobalt Turquoise (169) | ||||
0094376921540 | 30 | 46 | 138 | 94 |
EDP: 0384246 Cobalt Green (171) | ||||
0094376921564 | 30 | 46 | 138 | 90 |
EDP: 0384116 Viridian Hue Permanent (398) | ||||
0094376921984 | 30 | 46 | 138 | 94 |
EDP: 0384170 Sap Green Permanent (315) | ||||
0094376921847 | 30 | 46 | 138 | 81 |
EDP: 0384154 Chromium Oxide Green (166) | ||||
0094376921533 | 30 | 46 | 138 | 103 |
EDP: 0384114 Hookers Green Hue Permanent (224) | ||||
0094376921595 | 30 | 46 | 138 | 81 |
EDP: 0384112 Hookers Green Deep Hue Permanent (225) | ||||
0094376921601 | 30 | 46 | 138 | 83 |
EDP: 0384252 Green Gold (325) | ||||
0094376943450 | 30 | 46 | 138 | 80 |
EDP: 0384068 Bronze Yellow (530) | ||||
0094376922110 | 30 | 46 | 138 | 90 |
EDP: 0384162 Naples Yellow Hue (601) | ||||
0094376922172 | 30 | 46 | 138 | 87 |
EDP: 0384090 Yellow Oxide (416) | ||||
0094376922028 | 30 | 46 | 138 | 93 |
EDP: 0384238 Raw Sienna Transparent (332) | ||||
0094376943481 | 30 | 46 | 138 | 80 |
EDP: 0384084 Raw Sienna (330) | ||||
0094376921892 | 30 | 46 | 138 | 96 |
EDP: 0384236 Burnt Sienna Transparent (129) | ||||
0094376943382 | 30 | 46 | 138 | 80 |
EDP: 0384180 Van Dyke Red (392) | ||||
0094376921977 | 30 | 46 | 138 | 76 |
EDP: 0384212 Quinacridone Burnt Orange (108) | ||||
0094376921335 | 30 | 46 | 138 | 79 |
EDP: 0384124 Red Oxide (335) | ||||
0094376921915 | 30 | 46 | 138 | 98 |
EDP: 0384098 Burnt Sienna (127) | ||||
0094376921427 | 30 | 46 | 138 | 91 |
EDP: 0384086 Raw Umber (331) | ||||
0094376921908 | 30 | 46 | 138 | 90 |
EDP: 0384186 Raw Umber Transparent (333) | ||||
0094376943498 | 30 | 46 | 138 | 80 |
EDP: 0384096 Burnt Umber (128) | ||||
0094376921434 | 30 | 46 | 138 | 90 |
EDP: 0384134 Burnt Umber Transparent (130) | ||||
0094376943399 | 30 | 46 | 138 | 80 |
EDP: 0384076 Gray V5 Mixing Gray (599) | ||||
0094376922165 | 30 | 46 | 138 | 94 |
EDP: 0384082 Paynes Gray (310) | ||||
0094376921816 | 30 | 46 | 138 | 83 |
EDP: 0384074 Mars Black (276) | ||||
0094376921779 | 30 | 46 | 138 | 99 |
EDP: 0384072 Ivory Black (244) | ||||
0094376921755 | 30 | 46 | 138 | 86 |
EDP: 0384080 Parchment (436) | ||||
0094376922066 | 30 | 46 | 138 | 100 |
EDP: 0384092 Titanium White (432) | ||||
0094376922042 | 30 | 46 | 138 | 100 |
EDP: 0384094 Transparent Mixing White (430) | ||||
0094376922035 | 30 | 46 | 138 | 100 |
EDP: 0384204 Iridescent White (238) | ||||
0094376921717 | 30 | 46 | 138 | 88 |
EDP: 0384200 Iridescent Rich Gold (235) | ||||
0094376921687 | 30 | 46 | 138 | 85 |
EDP: 0384202 Iridescent Bright Silver (236) | ||||
0094376921694 | 30 | 46 | 138 | 88 |
EDP: 0384196 Iridescent Bright Gold (234) | ||||
0094376921670 | 30 | 46 | 138 | 91 |
EDP: 0384198 Iridescent Rich Bronze (229) | ||||
0094376921625 | 30 | 46 | 138 | 80 |
EDP: 0384192 Iridescent Rich Copper (230) | ||||
0094376921632 | 30 | 46 | 138 | 90 |
EDP: 0384194 Iridescent Antique Gold (237) | ||||
0094376921700 | 30 | 46 | 138 | 80 |
EDP: 0384088 Unbleached Titananium (434) | ||||
0094376922059 | 30 | 46 | 138 | 101 |
EDP: 0384190 Iridescent Rich Silver (239) | ||||
0094376921724 | 30 | 46 | 138 | 80 |
Liquitex heavy Body Cadmium Colours
Liquitex Heavy Body
Liquitex Heavy Body - Transparent Mixing White
Related Items
Liquitex Gloss Medium
Mix into any acrylic paint to enhance the depth of colour intensity, increase transparency, gloss, ease flow of paint and add flexibility and adhesion of paint film.
Liquitex Acrylic Inks
Liquitex Professional Acrylic Ink is a range of extremely fluid acrylic paints that use super-fine pigments in a state-of-the-art acrylic emulsion.
Liquitex Acrylic Spray Paint 400ml
Liquitex Professional Spray Paints are an innovative new acylic aerosol range developed for professional artists.