Liquitex Acrylic Spray Paint 400ml
Liquitex Professional Spray Paints are an innovative new acrylic aerosol range developed for professional artists, combining artist grade pigments with revolutionary water-based technology.
Liquitex Professional Spray Paint offers colour brilliance, lightfastness and durability in a unique low odor formulation. Compatible with all other Liquitex acrylic products with 45 colours of the spectrum directly matching Liquitex Heavy Body Acrylic.
Retail Specifications
Barcode | Length (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
---|---|---|---|---|
EDP: 0392620 Cadmium Yellow Light Hue 6 (6159) | ||||
0884955023723 | 65 | 65 | 190 | 506 |
EDP: 0392660 Cadmium Yellow Medium Hue 6 (6830) | ||||
0884955023778 | 65 | 65 | 190 | 496 |
EDP: 0392580 Cadmium Yellow Deep Hue 6 (6163) | ||||
884955023815 | 65 | 65 | 190 | 493 |
EDP: 0392610 Cadmium Yellow Light Hue 5 (5159) | ||||
0884955023747 | 65 | 65 | 190 | 493 |
EDP: 0392590 Cadmium Yellow Light Hue (0159) | ||||
0884955023716 | 65 | 65 | 190 | 467 |
EDP: 0392650 Cadmium Yellow Medium Hue 5 (5830) | ||||
0884955023792 | 65 | 65 | 190 | 493 |
EDP: 0393270 Yellow Medium Azo (0412) | ||||
0884955023754 | 65 | 65 | 190 | 475 |
EDP: 0392630 Cadmium Yellow Medium Hue (0830) | ||||
0884955023761 | 65 | 65 | 190 | 488 |
EDP: 0392550 Cadmium Yellow Deep Hue (0163) | ||||
0884955023808 | 65 | 65 | 190 | 483 |
EDP: 0392570 Cadmium Yellow Deep Hue 5 (5163) | ||||
0884955023839 | 65 | 65 | 190 | 496 |
EDP: 0392420 Cadmium Orange Hue 6 (6720) | ||||
0884955023877 | 65 | 65 | 190 | 518 |
EDP: 0392410 Cadmium Orange Hue 5 (5720) | ||||
0884955023860 | 65 | 65 | 190 | 490 |
EDP: 0392390 Cadmium Orange Hue (0720) | ||||
0884955023846 | 65 | 65 | 190 | 499 |
EDP: 0392500 Cadmium Red Light Hue 6 (6510) | ||||
0884955023891 | 65 | 65 | 190 | 503 |
EDP: 0392540 Cadmium Red Medium Hue 6 (6151) | ||||
0884955023938 | 65 | 65 | 190 | 480 |
EDP: 0392490 Cadmium Red Light Hue 5 (5510) | ||||
0884955023914 | 65 | 65 | 190 | 496 |
EDP: 0392470 Cadmium Red Light Hue (0510) | ||||
0884955023884 | 65 | 65 | 190 | 483 |
EDP: 0392530 Cadmium Red Medium Hue 5 (5151) | ||||
0884955023952 | 65 | 65 | 190 | 470 |
EDP: 0392510 Cadmium Red Medium Hue (0151) | ||||
0884955023921 | 65 | 65 | 190 | 484 |
EDP: 0392430 Cadmium Red Deep Hue (0311) | ||||
0884955023969 | 65 | 65 | 190 | 479 |
EDP: 0393080 Quinacridone Crimson (0110) | ||||
0884955024010 | 65 | 65 | 190 | 476 |
EDP: 0393090 Quinacridone Magenta (0114) | ||||
0884955024027 | 65 | 65 | 190 | 476 |
EDP: 0392450 Cadmium Red Deep Hue 5 (5311) | ||||
0884955023990 | 65 | 65 | 190 | 496 |
EDP: 0392890 Medium Magenta (0500) | ||||
0884955024034 | 65 | 65 | 190 | 503 |
EDP: 0392460 Cadmium Red Deep Hue 6 (6311) | ||||
0884955023976 | 65 | 65 | 190 | 473 |
EDP: 0393100 Quinacridone Magenta 6 (6114) | ||||
0884955024003 | 65 | 65 | 190 | 480 |
EDP: 0392880 Light Violet (0790) | ||||
0884955024072 | 65 | 65 | 190 | 500 |
EDP: 0392300 Brilliant Purple (0590) | ||||
0884955024065 | 65 | 65 | 190 | 498 |
EDP: 0392770 Dioxazine Purple 5 (5186) | ||||
0884955024058 | 65 | 65 | 190 | 477 |
EDP: 0392760 Dioxazine Purple (0186) | ||||
0884955024041 | 65 | 65 | 190 | 473 |
EDP: 0392730 Cobalt Blue Hue 3 (3381) | ||||
0884955024096 | 65 | 65 | 190 | 486 |
EDP: 0392720 Cobalt Blue Hue (0381) | ||||
0884955024089 | 65 | 65 | 190 | 495 |
EDP: 0392740 Cobalt Blue Hue 5 (5381) | ||||
0884955024119 | 65 | 65 | 190 | 473 |
EDP: 0392750 Cobalt Blue Hue 6 (6381) | ||||
0884955024102 | 65 | 65 | 190 | 487 |
EDP: 0392990 Phthalo Blue 7 (Red Shade) (7316) | ||||
0884955024171 | 65 | 65 | 190 | 480 |
EDP: 0392980 Phthalo Blue 6 (Red Shade) (6316) | ||||
0884955024188 | 65 | 65 | 190 | 493 |
EDP: 0392960 Phthalo Blue (Gre Shade) (0316) | ||||
0884955024164 | 65 | 65 | 190 | 482 |
EDP: 0392970 Phthalo Blue 5 (Red Shade) (5316) | ||||
0884955024195 | 65 | 65 | 190 | 483 |
EDP: 0393040 Prussian Blue Hue (0320) | ||||
0884955024157 | 65 | 65 | 190 | 486 |
EDP: 0393050 Prussian Blue Hue 5 (5320) | ||||
0884955024140 | 65 | 65 | 190 | 493 |
EDP: 0393060 Prussian Blue Hue 6 (6320) | ||||
0884955024133 | 65 | 65 | 190 | 500 |
EDP: 0393070 Prussian Blue Hue 7 (7320) | ||||
0884955024126 | 65 | 65 | 190 | 516 |
EDP: 0392290 Brilliant Blue (0570) | ||||
0884955024232 | 65 | 65 | 190 | 495 |
EDP: 0392690 Cerulean Blue Hue 6 (6470) | ||||
0884955024218 | 65 | 65 | 190 | 522 |
EDP: 0392680 Cerulean Blue Hue (0470) | ||||
0884955024225 | 65 | 65 | 190 | 473 |
EDP: 0393210 Turquoise (0176) | ||||
0884955024201 | 65 | 65 | 190 | 508 |
EDP: 0393000 Phthalo Green (Blue Shade) (0317) | ||||
0884955024249 | 65 | 65 | 190 | 467 |
EDP: 0393010 Phthalo Green 5 (Blue Shade) (5317) | ||||
0884955024270 | 65 | 65 | 190 | 486 |
EDP: 0393020 Phthalo Green 6 (Blue Shade) (6317) | ||||
0884955024263 | 65 | 65 | 190 | 487 |
EDP: 0392780 Emerald Green (0450) | ||||
0884955024294 | 65 | 65 | 190 | 490 |
EDP: 0392840 Green Deep Permanent (0350) | ||||
0884955024287 | 65 | 65 | 190 | 477 |
EDP: 0393230 Viridian Hue Permanent (0398) | ||||
0884955024362 | 65 | 65 | 190 | 480 |
EDP: 0393240 Viridian Hue Permanent 5 (5398) | ||||
884955024386 | 65 | 65 | 190 | 476 |
EDP: 0392850 Hookers Green Hue Per (0224) | ||||
0884955024324 | 65 | 65 | 190 | 470 |
EDP: 0393170 Sap Green Permanent (0315) | ||||
0884955024331 | 65 | 65 | 190 | 467 |
EDP: 0392700 Chromium Oxide Green (0166) | ||||
0884955024348 | 65 | 65 | 190 | 494 |
EDP: 0392710 Chromium Oxide Green 6 (6166) | ||||
0884955024355 | 65 | 65 | 190 | 486 |
EDP: 0393250 Viridian Hue Permanent 7 (7398) | ||||
0884955024379 | 65 | 65 | 190 | 497 |
EDP: 0393030 Phthalo Green 7 (Blue Shade) (7317) | ||||
0884955024256 | 65 | 65 | 190 | 483 |
EDP: 0393260 Vivid Lime Green (0740) | ||||
0884955024300 | 65 | 65 | 190 | 497 |
EDP: 0392310 Brilliant Yellow Green (0840) | ||||
0884955024317 | 65 | 65 | 190 | 483 |
EDP: 0392600 Cadmium Yellow Light Hue 1 (1159) | ||||
884955023730 | 65 | 65 | 190 | 480 |
EDP: 0392640 Cadmium Yellow Medium Hue 1 (1830) | ||||
0884955023785 | 65 | 65 | 190 | 476 |
EDP: 0392560 Cadmium Yellow Deep Hue 1 (1163) | ||||
884955023822 | 65 | 65 | 190 | 503 |
EDP: 0392320 Bronze Yellow (0530) | ||||
0884955024393 | 65 | 65 | 190 | 486 |
EDP: 0393280 Yellow Oxide (0416) | ||||
0884955024409 | 65 | 65 | 190 | 528 |
EDP: 0392900 Naples Yellow Hue (0601) | ||||
0884955024416 | 65 | 65 | 190 | 533 |
EDP: 0393120 Raw Sienna 5 (5330) | ||||
0884955024447 | 65 | 65 | 190 | 486 |
EDP: 0393110 Raw Sienna (0330) | ||||
0884955024423 | 65 | 65 | 190 | 490 |
EDP: 0392400 Cadmium Orange Hue 2 (2720) | ||||
0884955023853 | 65 | 65 | 190 | 483 |
EDP: 0392480 Cadmium Red Light Hue 2 (2510) | ||||
884955023907 | 65 | 65 | 190 | 483 |
EDP: 0392520 Cadmium Red Medium Hue 2 (2151) | ||||
0884955023945 | 65 | 65 | 190 | 473 |
EDP: 0392440 Cadmium Red Deep Hue 3 (3311) | ||||
0884955023983 | 65 | 65 | 190 | 483 |
EDP: 0392330 Burnt Sienna (0127) | ||||
0884955024454 | 65 | 65 | 190 | 480 |
EDP: 0392340 Burnt Sienna 5 (5127) | ||||
0884955024478 | 65 | 65 | 190 | 486 |
EDP: 0392370 Burnt Umber 6 (6128) | ||||
0884955024508 | 65 | 65 | 190 | 524 |
EDP: 0392360 Burnt Umber (0128) | ||||
0884955024485 | 65 | 65 | 190 | 490 |
EDP: 0393140 Raw Umber (0331) | ||||
0884955024515 | 65 | 65 | 190 | 490 |
EDP: 0393150 Raw Umber 6 (6331) | ||||
0884955024539 | 65 | 65 | 190 | 490 |
EDP: 0393160 Raw Umber 7 (7331) | ||||
0884955024522 | 65 | 65 | 190 | 503 |
EDP: 0392380 Burnt Umber 7 (7128) | ||||
0884955024492 | 65 | 65 | 190 | 506 |
EDP: 0392350 Burnt Sienna 7 (7127) | ||||
0884955024461 | 65 | 65 | 190 | 513 |
EDP: 0393130 Raw Sienna 7 (7330) | ||||
0884955024430 | 65 | 65 | 190 | 496 |
EDP: 0392950 Parchment (0436) | ||||
0884955024607 | 65 | 65 | 190 | 500 |
EDP: 0393220 Unbleached Titanium (0434) | ||||
0884955024614 | 65 | 65 | 190 | 506 |
EDP: 0393180 Titanium White (0432) | ||||
0884955024591 | 65 | 65 | 190 | 511 |
EDP: 0393200 Transparent Mixing White (0430) | ||||
0884955024706 | 65 | 65 | 190 | 483 |
EDP: 0392940 Neutral Grey 8 (8599) | ||||
0884955024584 | 65 | 65 | 190 | 487 |
EDP: 0392930 Neutral Grey 7 (7599) | ||||
0884955024577 | 65 | 65 | 190 | 480 |
EDP: 0392920 Neutral Grey 5 (5599) | ||||
0884955024560 | 65 | 65 | 190 | 485 |
EDP: 0393190 Transparent Black (0260) | ||||
0884955024690 | 65 | 65 | 190 | 473 |
EDP: 0392910 Neutral Grey 3 (3599) | ||||
0884955024553 | 65 | 65 | 190 | 480 |
EDP: 0392670 Carbon Black (0337) | ||||
0884955024546 | 65 | 65 | 190 | 476 |
EDP: 0392830 Fluorescent Yellow (0981) | ||||
0884955024669 | 65 | 65 | 190 | 463 |
EDP: 0392810 Fluorescent Orange (0982) | ||||
0884955024652 | 65 | 65 | 190 | 473 |
EDP: 0392820 Fluorescent Red (0983) | ||||
0884955024645 | 65 | 65 | 190 | 470 |
EDP: 0392800 Fluorescent Green (0985) | ||||
0884955024676 | 65 | 65 | 190 | 470 |
EDP: 0392790 Fluorescent Blue (0984) | ||||
0884955024683 | 65 | 65 | 190 | 467 |
EDP: 0392860 Iridescent Antique Gold (0237) | ||||
0884955024638 | 65 | 65 | 190 | 492 |
EDP: 0392870 Iridescent Rich Silver (0239) | ||||
0884955024621 | 65 | 65 | 190 | 509 |
Liquitex Spray Paint
Related Items
Liquitex Gloss Medium
Mix into any acrylic paint to enhance the depth of colour intensity, increase transparency, gloss, ease flow of paint and add flexibility and adhesion of paint film.
Liquitex Acrylic Inks
Liquitex Professional Acrylic Ink is a range of extremely fluid acrylic paints that use super-fine pigments in a state-of-the-art acrylic emulsion.
Liquitex Heavy Body Acrylic 59ml
Bring your creativity to life with Liquitex Heavy Body Acrylic Paint. Experience the thick buttery consistency with a similar outcome to using oil paints. Palette knife and brush strokes are retained once dry, making it the perfect paint for traditional art techniques as well as experimental contemporary styles and mixed media.